Waiting periods, deductibles, age restrictions, and annual limits for 15 major US pet insurers. Based on published policy documents, updated 2026.
| Insurer | Accident wait | Illness wait | Orthopedic wait | Deductible | Annual limit | Reimbursement | Exam fees | Age limit | Curable pre-existing | Best for |
|---|---|---|---|---|---|---|---|---|---|---|
| Pumpkin | 3 days | 14 days | 14 days | Annual | $10K-20K | 90% | Yes | None | No | Cats, all ages |
| Healthy Paws | 15 days | 15 days | 15 days | Annual | Unlimited | 70-90% | No | Age 5-6 restrictions | Yes (12mo) | Young dogs, large breeds |
| Trupanion | 5 days | 30 days | 30 days (same as illness) | Per condition | Unlimited | 90% | No | None | No | Chronic conditions |
| Embrace | 2 days | 14 days | 6 months | Annual | $30K | 70-90% | Yes | Age 15+ accident only | Yes (12mo) | Pets with minor history |
| Lemonade | 2 days | 14 days | 30 days | Annual | $100K | 70-90% | Add-on | None stated | No | Small breeds, fast claims |
| Spot | 3 days | 14 days | 14 days | Annual | $10K | 70-90% | Add-on | None | Yes (12mo) | Large breeds (short ortho wait) |
| Fetch | 3 days | 15 days | 6 months | Annual | $15K | 70-90% | Yes | None | No | Cats, dental coverage |
| Pets Best | 3 days | 14 days | 6 months | Annual | $5K+ | 70-90% | Add-on | None | No | Budget-conscious owners |
| ASPCA | 14 days | 14 days | 14 days | Annual | $10K | 70-90% | Yes | None | No | Multipet households |
| Nationwide | 14 days | 14 days | 14 days | Annual | $10K | 50-90% | Yes | None | No | Exotic pets |
| MetLife | 14 days | 14 days | 14 days | Annual | $10K | 70-90% | Yes | None | No | Employer benefits |
| AKC Pet Insurance | 14 days | 14 days | 6 months | Annual | $10K | 70-90% | Add-on | Age 9+ limited | No | AKC registered breeds |
| Figo | 5 days | 14 days | 6 months | Annual | Unlimited | 70-100% | Yes | None | No | 100% reimbursement option |
| Prudent Pet | 3 days | 14 days | 6 months | Annual | $10K | 70-90% | Yes | None | No | Budget plans |
| Odie | 3 days | 14 days | 14 days | Annual | $10K | 70-90% | Yes | None | No | New entrant, competitive |
How to read this table: Green = advantage, red = disadvantage. The orthopedic waiting period is the most important column for medium and large breed dogs. The annual limit matters most for pets with cancer risk. Age restrictions matter most if your pet is 4 or older.
This table shows policy terms, not underwriting decisions. What each insurer would actually exclude for your specific pet depends on their vet records. Use the pre-enrollment scan to see personalized exclusions for your pet.
Orthopedic waiting period is the single most impactful factor for medium and large breeds. CCL (cruciate ligament) tears cost $4,000-6,000 per leg and affect roughly 1 in 5 dogs. A 14-day wait (Spot, Pumpkin, ASPCA) vs a 6-month wait (Embrace, Lemonade, Fetch) is the difference between covered and excluded for any orthopedic injury in the first 6 months.
Deductible type matters for chronic conditions. Trupanion's per-condition deductible means you pay once per condition and they cover 90% indefinitely — ideal for diabetes, allergies, or cancer. Annual deductibles are better for pets with multiple different issues in a year.
Curable pre-existing conditions only apply at Embrace and Healthy Paws. If your pet had a condition that has fully resolved, those two insurers may cover it again after 12 months symptom-free. All others exclude previously noted conditions permanently.
Paste your pet's vet records and PawClaim analyzes all 17 major insurers at once and ranks them by how much they would cover for your specific pet.
Scan my vet records free